New Smyrna Beach Senior Softball League
Summer 2015
D’Backs | |
Team 1 | |
3 | Roger Barger |
5 | Steve Drunin |
5 | Swann/Tues, Billing/Thur |
4 | Matt Rico |
4 | Whit Rose |
4 | Larry Roberts |
3 | Dave Kester |
3 | Ray Cole |
3 | Jim Clark |
3 | Ron Smith |
3 | Steve Foglio |
2 | Jeff Armstrong |
2 | Mike Mlynarski |
44 |
‘
Angels | |
TEAM 3 | |
3 | Charlie Dietz |
5 | Doug Knerler |
5 | Rick Marrier |
4 | Larry Fry |
4 | Randy Melton |
4 | Leon Toole |
4 | Tim Mester |
3 | Terry O’Donnell |
3 | Jay Zaslaw |
3 | Wayne Shrock |
3 | Mike Pagano |
2 | Chuck Vedral |
2 | Sonny O’Sullivan |
45 |
Merlins | |
TEAM 5 | |
3 | Mark Vegessi |
5 | Mark King |
5 | Jones / Tues Hall / Thurs |
4 | Randy Coates |
4 | Jeff Ruda |
4 | Ray Ferry |
3 | Bill Saunders |
3 | Kevin Whitton |
3 | Frank Centonze |
3 | Wayne Soden |
3 | Frank Cintron |
2 | Guy Husband |
2 | Tony Stango |
44 |
Phillies | |
TEAM 7 | |
3 | Ed Turns |
5 | Kelly Cardill |
5 | Eric Taylor |
4 | Kevin Taylor |
4 | Dave Dumki |
4 | Marty Vrwys |
3 | Gary Gobhardt |
3 | Jim Direnzo |
3 | Bobby Butler |
3 | Rick Miller |
3 | Ben Cubbedge |
2 | Steve Hoinacki |
2 | Fred Hine |
44 |
Dodgers | |
TEAM 9 | |
4 | Dave Wheeler |
5 | Stan McLellan |
5 | Mike Kelley |
4 | Mike Miglioranzi |
4 | Tom Armitage |
3 | Harry Miller |
3 | Steve Caccavale |
3 | Freund/Tues Shearer/Thurs |
3 | Bo Reed |
3 | Danny Lyle |
3 | Joe Daly |
2 | Stu Bradow |
2 | Pat Reilly |
44 |
Pirates | |
TEAM 2 | |
3 | John McKee |
5 | Pat O’Malley |
5 | Chris Hall |
4 | Tom Knott |
4 | Chris Ligotino |
3 | Richard Grove |
3 | Mark Burke |
3 | Dennis Devlin |
3 | Mike Brown |
3 | Donnie Brabham |
3 | Bob Montalvo |
2 | Jim Clarry |
2 | Bill Oddie |
43 |
Blue Jays | |
TEAM 4 | |
3 | Jim Alex |
5 | Mickey Gainey |
5 | Chris Cody |
4 | Tony Hall |
4 | Richard Beauregard |
4 | Vince Jones |
3 | Rhett Bradley |
3 | Ken Willis |
3 | Mike Goodwin |
3 | Rick Stier |
3 | Doug Aitchison |
2 | Mike Savanni |
2 | Jim McGinnis |
44 |
Mets | |
TEAM 6 | |
3 | Rick Shotwell |
5 | Jeff Farney |
5 | Bob Husted |
4 | Brad Hoch |
4 | Gary Jones |
4 | Jerry McDaniel |
3 | Steve Farney |
3 | Rich Stahman |
3 | Bill Wren |
3 | John Murray |
3 | Kurt Barnes |
2 | Artie Bukowski |
2 | Steve Norman |
43 |
Cubs | |
TEAM 8 | |
3 | Roy Brant |
5 | Tim Syverson |
5 | Roger Wilt |
4 | Bill Deaton |
4 | Brain Babcock |
4 | Mike Rinehart |
3 | Warren Hersch |
3 | Max Reed |
3 | Pat McGinnis |
3 | Roger Hubbell |
2 | Jim Frampton |
2 | Jim Holbrook |
2 | OPEN |
43 |
Yankees | |
TEAM 10 | |
4 | Tom Rapelye |
5 | Chuck Cole |
5 | Jim Leake |
4 | Ray Luxton |
4 | Gary Maiden |
3 | Don Lesher |
3 | Garrett Wall |
3 | Greg Bentley |
3 | Bryan Keller |
3 | Greg McLaman |
3 | Bob Miodonski |
2 | Arnie Traub |
2 | Bob Calderon |
44 |
Athletics | |
TEAM 11 | |
2 | Mark Jones |
5 | Moe Alcaide |
5 | Santiago Ramirez |
4 | Jay Jenson |
4 | Bobby Vogt |
4 | Big Jeff Walker |
3 | Jorge Torres |
3 | Bill Grant |
3 | Eric Losciale |
3 | Rick Burns |
3 | Jim Doolin |
3 | Rodney Chadbourne |
2 | Rich Dennard |
44 |